CRT Statistics Snapshot – June 2020
Do you like data? We do! Here’s our monthly report of key statistics.
If there’s information you would like to see added to our monthly reports, please contact us. We will do our best to include it.
Solution Explorer Statistics - June 2020
Small Claims explorations | 82,708 |
Strata Property explorations | 32,821 |
Motor Vehicle Accidents and Injuries explorations | 7,991 |
Societies and Cooperative Associations explorations | 1,332 |
“Open” includes disputes in screening, negotiation and facilitation, on hold, decision preparation, and adjudication.
“Closed” includes withdrawn claims, disputes resolved by agreement, the CRT refused to issue a Dispute Notice, disputes resolved by default or tribunal member decision, and other reasons for closure.
All Disputes - June 2020
Total disputes | 17,278 |
New disputes received this month | 458 |
Total open disputes | 1,634 |
Total closed disputes | 15,644 |
Total default and non-compliance decisions | 5,114 |
Total disputes resolved by agreement | 2,525 |
Total disputes resolved by adjudication (CRT member decision) | 2,826 |
Small Claims Disputes - June 2020
Total small claims disputes | 14,362 |
Open small claims disputes | 1,175 |
Closed small claims disputes | 13,187 |
Small claims default and non-compliance decisions | 4,870 |
Small claims disputes resolved by adjudication (CRT member decision) | 1,911 |
Total notices of objection to small claims decisions (both default and adjudication) since June 2017 | 403 |
Strata Property Disputes - June 2020
Total strata property disputes | 2,701 |
Open strata property disputes | 368 |
Closed strata property disputes | 2,333 |
Strata property default and non-compliance decisions | 242 |
Strata property disputes resolved by adjudication (CRT member decision) | 907 |
Total appeals pending to strata decisions since July 2016 | 38 |
Motor Vehicle Injury Disputes - June 2020
Total motor vehicle injury disputes (may include multiple claims) | 161 |
Open motor vehicle injury disputes | 67 |
Closed motor vehicle injury disputes | 94 |
Motor vehicle injury default and non-compliance decisions | 2 |
Motor vehicle injury disputes resolved by adjudication (CRT member decision) | 6 |
Total requests for judicial review of motor vehicle injury decisions since April 1, 2019 | 0 |
Societies and Cooperative Associations Disputes - June 2020
Total societies and cooperative association disputes | 54 |
Open societies and cooperative association disputes | 24 |
Closed societies and cooperative association disputes | 30 |
Societies and cooperative association default and non-compliance decisions | 0 |
Societies and cooperative association disputes resolved by adjudication (CRT member decision) | 2 |
Total requests for judicial review of societies and cooperative association decisions since July 15, 2019 | 0 |
Posted by the CRT on July 7, 2020