CRT Statistics Snapshot – January 2021

Do you like data? We do! Here’s our monthly report of key statistics.
We’ve moved to a simpler, condensed monthly report.
If there’s information you would like to see added to our monthly reports, please contact us. We will consider including it.
“Open” includes disputes in screening, negotiation and facilitation, on hold, decision preparation, and adjudication.
“Closed” includes withdrawn claims, disputes resolved by agreement, the CRT refused to issue a Dispute Notice, disputes resolved by default or tribunal member decision, and other reasons for closure.
Strata Property![]() | Small Claims![]() | Motor Vehicle![]() | Soc & Coops![]() |
|
---|---|---|---|---|
Solution Explorer uses this month | 752 | 2,390 | 562 | 118 |
Open disputes at month start | 416 | 1,140 | 101 | 32 |
New this month | 64 | 354 | 25 | 3 |
Closed this month | 76 | 390 | 20 | 7 |
Open disputes at month end | 404 | 1,104 | 106 | 28 |
Closure types for this month: | ||||
Withdrawn | 22 | 88 | 9 | 2 |
Resolved by agreement | 12 | 56 | 5 | 2 |
Tribunal member decision | 18 | 87 | 3 | 1 |
Defaults and non-compliance | 24 | 159 | 3 | 2 |
Other | 0 | 0 | 0 | 0 |
Posted by the CRT on February 4, 2021