CRT Statistics – December 2020

Do you like data? We do! Here’s our monthly report of key statistics.
We’ve moved to a simpler, condensed monthly report. We’ll post comprehensive statistics once per quarter (4 times a year).
If there’s information you would like to see added to our monthly reports, please contact us. We will consider including it.
“Open” includes disputes in screening, negotiation and facilitation, on hold, decision preparation, and adjudication.
“Closed” includes withdrawn claims, disputes resolved by agreement, the CRT refused to issue a Dispute Notice, disputes resolved by default or tribunal member decision, and other reasons for closure.
Strata Property![]() | Small Claims![]() | Motor Vehicle![]() | Soc & Coops![]() |
|
---|---|---|---|---|
Solution Explorer uses this month | 727 | 2,259 | 486 | 123 |
Open disputes at month start | 406 | 1,106 | 107 | 29 |
New this month | 83 | 330 | 17 | 5 |
Closed this month | 73 | 296 | 23 | 2 |
Open disputes at month end | 416 | 1,140 | 101 | 32 |
Closure types for this month: | ||||
Withdrawn | 18 | 83 | 12 | 2 |
Resolved by agreement | 16 | 37 | 2 | 0 |
Tribunal member decision | 32 | 81 | 8 | 0 |
Defaults and non-compliance | 7 | 95 | 1 | 0 |
Other | 0 | 0 | 0 | 0 |
Comprehensive Statistics as of December 2020
Small Claims Disputes - December 2020
Total small claims disputes | 16,474 |
Closed small claims disputes | 15,334 |
Small claims default and non-compliance decisions | 5,462 |
Small claims disputes resolved by adjudication (CRT member decision) | 2,351 |
Total notices of objection filed to small claims decisions (both default and adjudication) since June 2017 | 480 |
Strata Disputes - December 2020
Total strata disputes | 3,176 |
Closed strata disputes | 2,760 |
Strata default and non-compliance decisions | 289 |
Strata disputes resolved by adjudication (CRT member decision) | 1,072 |
Total appeals pending to strata decisions since July 2016 | 40 |
Motor Vehicle Injury Disputes - December 2020
Total motor vehicle injury disputes (may include multiple claims) | 280 |
Closed motor vehicle injury disputes | 179 |
Motor vehicle injury default and non-compliance decisions | 6 |
Motor vehicle injury disputes resolved by adjudication (CRT member decision) | 31 |
Total requests for judicial review of motor vehicle injury decisions since April 1, 2019 | 1 |
Societies and Cooperative Associations Disputes - December 2020
Total societies and cooperative association disputes | 94 |
Closed societies and cooperative association disputes | 62 |
Societies and cooperative association default and non-compliance decisions | 0 |
Societies and cooperative association disputes resolved by adjudication (CRT member decision) | 12 |
Total requests for judicial review of societies and cooperative association decisions since July 15, 2019 | 0 |
Posted by the CRT on January 5, 2021