CRT Statistics Snapshot – December 2018

Here’s our monthly statistics report! If there’s information you would like to see added to our monthly reports, please contact us, and we will do our best to include them.
Solution Explorer Statistics - December 2018
Small Claims explorations | 33,145 |
Strata Property explorations | 20,109 |
All Disputes - December 2018
Total disputes | 8,810 |
Completed disputes | 6,779 |
Outstanding disputes | 2,031 |
New disputes received this month | 376 |
Disputes resolved in adjudication | 994 (15% of total disputes) |
Combined notice of objection/appeal | 179 |
Small Claims Disputes - December 2018
Total small claims disputes | 7,297 |
Completed small claims disputes | 5,670 |
Outstanding small claims disputes | 1,627 |
Small claims disputes resolved in adjudication | 639 (11%) |
Small claims disputes resolved by default | 2,633 |
Small claims notices of objection (combined figure for defaults and adjudications) | 162 |
Strata Property Disputes - December 2018
Total strata property disputes | 1,513 |
Completed strata property disputes | 1,109 |
Outstanding strata property disputes | 404 |
Strata property disputes resolved in adjudication | 355 (32%) |
Strata property appeals pending | 15 |
From these totals, in December 2018: